Talk schedule
Monday 15th of December
| Time | ||
|---|---|---|
| 9:00 | Registration & poster setup | |
| 9:20 | Welcome | |
| 9:30 | Public lecture: Innes Cuthill | Animal camouflage: evolutionary biology meets neuroscience, art and war |
| 10:15 | Melissa Hargreaves | Small but mighty: Binocular vision facilitates the attacks of New Zealand mantis shrimp |
| 10:30 | Jiaqi Wang | Exploring lemur and human enrichment through smell, sound, and sight |
| 10:45 | Will Allen | Sensory decisions at a global scale: effects on crypsis and warning colouration as antipredator strategies |
| 11:00 | Posters, tea & coffee | Poster session 1 |
| 12:00 | Benito Wainwright | Crazy camouflage: Functional and evolutionary synergy explains the existence of leaf masquerade |
| 12:15 | Poppy Lambert | Lifting weights: Slow learning in capuchin monkeys on a comparative discrimination task |
| 12:30 | Satyam Gupta | A song to die for: Acoustic eavesdropping by mosquitoes on anuran calls in Western Ghats, India |
| 12:45 | Cynthia Bom | Ultrasonic serenades |
| 13:00 | AGM, Lunch & posters | Poster session 1 continued |
| 14:30 | Plenary 1: Amanda Melin | Multimodal foraging in wild sympatric primates |
| 15:15 | Daniel Hanley | Novel approaches for recording animal-view videos |
| 15:30 | Rachel Parkinson | Taste coding and feeding microstructure in bumblebee nectar perception |
| 15:45 | Posters, tea & coffee | Poster session 1 continued |
| 16:15 | Hazel Nichols | The olfactory world of banded mongooses; from cells and biochemistry to behaviour |
| 16:30 | Jonah Walker | Multimodal signalling and mate choice across peacock spider species |
| 16:45 | Natalie Hempel de Ibarra | Sensing the change: bumblebees decide when to forage during the low light conditions of sunrise and sunset |
| 17:00 | Posters & drinks | Poster session 2 |
Tuesday 16th of December
| Time | ||
|---|---|---|
| 9:00 | Registration | |
| 9:30 | Tinbergen lecture: Toshitaka Suzuki | Animal linguistics |
| 10:30 | Tea & coffee | |
| 11:00 | ASAB Medal presentation: Hanna Kokko | |
| 11:15 | Plenary 2: Barbara Caspers | Family affairs - the impact of chemical cues on bird social communication |
| 12:00 | Matthew Sparks | Characterisation and manipulation of urban light environments for fly control |
| 12:15 | Steve Portugal | The effects of H5N1 avian influenza on visual fields in northern gannets and implications for foraging |
| 12:30 | Aruna Raman | Moving to perceive vs moving to achieve: trade-offs in insect pollinator flower approaches |
| 12:45 | William Lunt | Intensity contrast drives background choice in cephalopods |
| 13:00 | Lunch & posters | Poster session 3 |
| 14:00 | George Hancock | Butterfly wing patterns create powerful illusory motion cues |
| 14:15 | Madeline Davis | Investigating the use of geomagnetic information as a navigational map component in a pelagic seabird |
| 14:30 | Roxanne Holmes | Adult lionfish alter their activity at night in response to playback of healthy and degraded coral reef soundscapes |
| 14:45 | Alice Exnerova | How multimodal warning signals affect predator behaviour and prey survival |
| 15:00 | Posters, tea & coffee | Poster session 3 continued |
| 15:30 | Marie Provazníková | Responses of avian predators to inaccurate Batesian mimics: effect of model diversity |
| 15:45 | Misha Vorobyev | Colour blind camouflage in octopus |
| 16:00 | Henry Cerbone | Pursuit and avoidance behavior of hawks in natural, cluttered environments |
| 16:15 | Andy Vowles | Freshwater fish behaviour in our illuminated world - Insights from the laboratory |
| 16:30 | Prizes, thanks & goodbyes | |
| 17:00 | To the pub… |

